top of page


Adolf Rupp
Adolph Rupp is one of the most iconic figures in the history of college basketball and a foundational pillar of the Kentucky Wildcats’ storied tradition. Adolph Frederick Rupp, known as “The Baron of the Bluegrass,” served as the head coach of the University of Kentucky men’s basketball team from 1930 to 1972.
During his 42-year tenure, he became one of the winningest coaches in NCAA history, known for his fierce competitiveness, emphasis on fundamentals, and innovative offensive strategies. Rupp’s teams were famous for precision, discipline, and relentless defense.
​
He finished his career with 876 wins, a record at the time of his retirement, and helped transform Kentucky into the powerhouse program it is today.
1948
Kentucky 58-Baylor 42
Player Name | Free Throws Made | Free Throws Attempted | Free Throw Percentage | Fouls | Points |
|---|---|---|---|---|---|
Alex Groza | 2 | 4 | 50 | 4 | 14 |
Ralph Beard | 4 | 4 | 100 | 1 | 12 |
Wallace Jones | 1 | 1 | 100 | 3 | 9 |
Kenneth Rollins | 3 | 5 | 60 | 3 | 9 |
James Line | 1 | 1 | 100 | 3 | 7 |
Cliff Barker | 1 | 3 | 33 | 4 | 5 |
Joe Holland | 0 | 0 | 0 | 1 | 2 |
1949
Kentucky 46-Oklahoma St 42
Player | Free throws made | Free throws attempted | Free throw percentage | Player fouls | Points |
|---|---|---|---|---|---|
Alex Groza | 7 | 8 | 87.5 | 5 | 25 |
Cliff Barker | 3 | 3 | 100 | 4 | 5 |
James Line | 1 | 2 | 50 | 3 | 5 |
Ralph Beard | 1 | 2 | 50 | 4 | 3 |
Dale Barnstable | 1 | 1 | 100 | 1 | 3 |
Wallace Jones | 1 | 3 | 33 | 3 | 3 |
Walter Hirsch | 0 | 0 | 0 | 1 | 2 |
1951
Kentucky 68-Kansas St 58
Player | Field goals | Field goal attempts | Field goal percentage | Free throws | Free throw attempts | Free throw percentage | Rebounds | Player fouls | Points |
|---|---|---|---|---|---|---|---|---|---|
Bill Spivey | 9 | 29 | 31 | 4 | 6 | 66 | 21 | 2 | 22 |
Cliff Hagan | 5 | 6 | 83 | 0 | 2 | 0 | 4 | 5 | 10 |
Frank Ramsey | 4 | 10 | 40 | 1 | 3 | 33 | 4 | 5 | 9 |
Skippy Whitaker | 4 | 5 | 80 | 1 | 1 | 100 | 2 | 2 | 9 |
Shelby Linville | 2 | 7 | 28 | 4 | 8 | 50 | 8 | 5 | 8 |
Bobby Watson | 3 | 8 | 38 | 2 | 4 | 50 | 3 | 3 | 8 |
Lou Tsioropoulos | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 1 | 2 |
1958
Kentucky 84-Seattle 72
Player | Field goals | Field goal attempts | Field goal percentage | Free throws | Free throw attempts | Free throw percentage | Rebounds | Player fouls | Points |
|---|---|---|---|---|---|---|---|---|---|
Vernon Hatton | 9 | 20 | 45 | 12 | 15 | 80 | 3 | 3 | 30 |
Johnny Cox | 10 | 23 | 44 | 4 | 4 | 100 | 16 | 3 | 24 |
John Crigler | 5 | 12 | 42 | 4 | 7 | 57 | 14 | 4 | 14 |
Don Mills | 4 | 9 | 44 | 1 | 4 | 25 | 5 | 3 | 9 |
Ed Beck | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
Adrian Smith | 2 | 8 | 25 | 3 | 5 | 60 | 6 | 4 | 7 |
bottom of page